Race Search
  

Future Races

No Future Races Found


Past Races

SnDateConditionsRaceDetailsFieldPrize PoolWinnerTime
5 27Dec15-LA yld 4f 3YR Champions Cup Turf Super Sprint W0+ 10 $250.00 Cat Feat 0:51.22
5 26Dec15-SOK yld 4f 3YR Champions Cup Turf Super Sprint W0+ 8 $300.00 My Lochsong 0:45.19
4 30Aug15-LA frm 4f 3YR Champions Cup Turf Super Sprint W0+ 6 $250.00 Griselda Blanco 0:50.73
4 29Aug15-SOK sft 4f 3YR Champions Cup Turf Super Sprint W0+ 6 $300.00 Headache 0:44.38
3 26Apr15-LA hvy 4f 3YR Champions Cup Turf Super Sprint W0+ 6 $250.00 Teabag 0:51.88
3 25Apr15-SOK frm 3f 3YR Champions Cup Turf Super Sprint W0+ 7 $360.00 Unusual Talent 0:33.48
2 28Dec14-LA hvy 3f Blackman Stud 3YR Champions Cup Turf Super Sprint W0+ 5 $250.00 Fleet Feat 0:39.33
2 27Dec14-SOK hvy 4f 3YR Champions Cup Turf Super Sprint W0+ 3 $240.00 Desire 0:46.80